Sachin tendulkar as women in college competition days.
Sachin Ramesh Tendulkar born 24 April 1973 is an Indian cricketer widely regarded as one of the greatest batsmen in the history of cricket.
He is the leading run-scorer and century maker in Test and one-day international cricket.
He is the first male player to score a double century in ODI cricket.In 2002, just 12 years into his career, Wisden ranked him the second greatest Test batsman of all time, behind Donald Bradman, and the second greatest one-day-international (ODI) batsman of all time, behind Viv Richards.Tendulkar was an integral part of the 2011 Cricket World Cup winning Indian team at the later part of his career, his first such win in six World Cup appearances for India.
Sachin Ramesh Tendulkar born 24 April 1973 is an Indian cricketer widely regarded as one of the greatest batsmen in the history of cricket.
He is the leading run-scorer and century maker in Test and one-day international cricket.
He is the first male player to score a double century in ODI cricket.In 2002, just 12 years into his career, Wisden ranked him the second greatest Test batsman of all time, behind Donald Bradman, and the second greatest one-day-international (ODI) batsman of all time, behind Viv Richards.Tendulkar was an integral part of the 2011 Cricket World Cup winning Indian team at the later part of his career, his first such win in six World Cup appearances for India.
Personal information | ||||
---|---|---|---|---|
Full name | Sachin Ramesh Tendulkar | |||
Born | 24 April 1973 Bombay (now Mumbai),Maharashtra, India | |||
Nickname | Little Master, Tendlya[1] | |||
Height | 5 ft 5 in (1.65 m) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm leg spin, off spin, medium pace | |||
Role | Batsman | |||
International information | ||||
National side | India | |||
Test debut(cap 187) | 15 November 1989 v Pakistan | |||
Last Test | 26 December 2011 v Australia | |||
ODI debut(cap 74) | 18 December 1989 v Pakistan | |||
Last ODI | 2 April 2011 v Sri Lanka | |||
ODI shirt no. | 10 | |||
Only T20I | 1 December 2006 v South Africa | |||
Domestic team information | ||||
Years | Team | |||
1988–present | Mumbai | |||
2008–present | Mumbai Indians | |||
1992 | Yorkshire | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 182 | 453 | 285 | 540 |
Runs scored | 15,048 | 18,111 | 23,884 | 21,663 |
Batting average | 56.25 | 45.16 | 59.26 | 45.89 |
100s/50s | 51/62 | 48/95 | 78/107 | 59/113 |
Top score | 248* | 200* | 248* | 200* |
Balls bowled | 4,132 | 8,032 | 7,497 | 10,220 |
Wickets | 45 | 154 | 70 | 201 |
Bowling average | 53.68 | 44.32 | 61.54 | 42.11 |
5 wickets ininnings | 0 | 2 | 0 | 2 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
Catches/stumpings | 108/– | 136/– | 176/– | 171/– |
Source: Cricinfo, 22 August 2011 |